Index | Change | %Change | Level | Last Update * | ||
---|---|---|---|---|---|---|
Belgium | Bel 20 | -26.28 | -1.37% | 1,897.18 | 4/20 1:14pm | |
Europe | DJ Stoxx | -28.53 | -1.43% | 1,967.51 | 4/20 1:14pm | |
Europe | Euronext 100 | -9.92 | -1.89% | 515.36 | 4/20 1:14pm | |
Europe | Euronext 150 | -18.84 | -1.86% | 996.58 | 4/20 1:14pm | |
France | CAC | -63.39 | -2.05% | 3,028.57 | 4/20 1:13pm | |
France | SBF 80 | -94.78 | -2.64% | 3,499.57 | 4/20 1:14pm | |
France | SBF 120 | -47.78 | -2.13% | 2,195.66 | 4/20 1:14pm | |
Germany | DAX | -114.63 | -2.45% | 4,562.21 | 4/20 1:14pm | |
Germany | MDAX | -203.89 | -3.79% | 5,171.55 | 4/20 1:14pm | |
Germany | TECDAX | -15.31 | -2.68% | 556.07 | 4/20 1:14pm | |
Netherlands | AEX | -5.79 | -2.37% | 238.02 | 4/20 1:14pm | |
Norway | BRIX | 0.00 | 0.00% | 3,954.43 | 11/20 12:00am | |
Norway | OSE Industry | -1.22 | -0.07% | 171.66 | 4/20 1:14pm | |
Sweden | OMX | +22.20 | +2.98% | 767.75 | 4/17 12:00am | |
Sweden | OMSX All Share | +6.61 | +2.88% | 236.10 | 4/17 12:00am | |
UK | FTSE 100 | -42.96 | -1.05% | 4,049.84 | 4/20 12:14pm | |
UK | FTSE All Shares | -25.65 | -1.22% | 2,070.95 | 4/20 12:14pm | |
UK | FTSE Eurotop | -29.01 | -1.67% | 1,712.96 | 4/20 12:14pm | |
UK | FTSE Techmark | -26.51 | -2.06% | 1,263.02 | 4/20 12:14pm |
segunda-feira, 20 de abril de 2009
Europeus de mau humor neste momento
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário