Index | Change | %Change | Level | Last Update * | ||
---|---|---|---|---|---|---|
Belgium | Bel 20 | -42.08 | -2.18% | 1,891.94 | 4/28 11:28am | |
Europe | DJ Stoxx | -39.77 | -2.00% | 1,953.56 | 4/28 11:28am | |
Europe | Euronext 100 | -12.79 | -2.42% | 515.45 | 4/28 11:28am | |
Europe | Euronext 150 | -21.39 | -2.09% | 1,001.46 | 4/28 11:28am | |
France | CAC | -81.32 | -2.62% | 3,021.11 | 4/28 11:28am | |
France | SBF 80 | -82.51 | -2.28% | 3,531.47 | 4/28 11:28am | |
France | SBF 120 | -58.01 | -2.58% | 2,193.65 | 4/28 11:28am | |
Germany | DAX | -124.29 | -2.65% | 4,569.78 | 4/28 11:28am | |
Germany | MDAX | -141.36 | -2.61% | 5,282.49 | 4/28 11:28am | |
Germany | TECDAX | -14.23 | -2.53% | 547.14 | 4/28 11:28am | |
Netherlands | AEX | -6.57 | -2.76% | 231.57 | 4/28 11:28am | |
Norway | BRIX | 0.00 | 0.00% | 3,954.43 | 11/20 12:00am | |
Norway | OSE Industry | -2.79 | -0.17% | 172.71 | 4/28 11:27am | |
Sweden | OMX | +3.49 | +0.45% | 782.65 | 4/27 12:00am | |
Sweden | OMSX All Share | +0.79 | +0.33% | 241.53 | 4/27 12:00am | |
UK | FTSE 100 | -81.87 | -1.96% | 4,085.14 | 4/28 10:28am | |
UK | FTSE All Shares | -42.91 | -2.02% | 2,085.93 | 4/28 10:28am | |
UK | FTSE Eurotop | -38.04 | -2.19% | 1,699.43 | 4/28 10:28am | |
UK | FTSE Techmark | -12.22 | -0.93% | 1,296.63 | 4/28 10:28am |
terça-feira, 28 de abril de 2009
Deu gripe no mercado na Europa
E também, eles fecham antes do Dow Jones, quem mandou eles fecharem em alta ontem?
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário