PRICE | CHANGE | %CHANGE | TIME | |
BRENT CRUDE FUTR (USD/bbl.) | 43.920 | -0.580 | -1.30 | 06:29 |
GAS OIL FUT (ICE) (USD/MT) | 435.000 | -2.500 | -0.57 | 06:29 |
GASOLINE RBOB FUT (USd/gal.) | 110.100 | -6.620 | -5.67 | 06:09 |
HEATING OIL FUTR (USd/gal.) | 138.450 | -8.890 | -6.03 | 06:09 |
NATURAL GAS FUTR (USD/MMBtu) | 4.584 | -0.217 | -4.52 | 06:04 |
WTI CRUDE FUTURE (USD/bbl.) | 33.750 | -2.760 | -7.56 | 06:09 |
Nenhum comentário:
Postar um comentário