Symbol | Name | Last Trade | Change | Related Info |
---|---|---|---|---|
DJH09.CBT | Dow Jones Indus. Mar 09 | 6,528.00 | 0.00 (0.00%) | Chart |
NVU09.CME | E-Mini Nasdaq 100 Sep 09 | 1,946.75 | 0.00 (0.00%) | Chart |
ESH09.CME | E-Mini S&P 500 Mar 09 | 689.25 | 13.25 (1.96%) | Chart |
YMH09.CBT | Mini Dow Jones Indus.-$5 Mar 09 | 6,640.00 | 112.00 (1.72%) | Chart |
NQH09.CME | Nasdaq 100 Mar 09 | 1,064.00 | 17.00 (1.62%) | Chart |
SPH09.CME | S&P 500 Mar 09 | 688.70 | 12.80 (1.89%) | Chart |
Nenhum comentário:
Postar um comentário