Index | Change | %Change | Level | Last Update * | ||
---|---|---|---|---|---|---|
![]() | ||||||
![]() | Australia | ASX 100 | +20.30 | +0.67% | 3,032.80 | 3/27 5:07pm |
![]() | Australia | ASX All Ords | +31.50 | +0.88% | 3,615.60 | 3/27 5:07pm |
![]() | Australia | ASX Mid-cap 50 | +19.00 | +0.61% | 3,127.20 | 3/27 5:07pm |
![]() | Hong Kong | Hang Seng | +10.52 | +0.07% | 14,119.50 | 3/27 5:40pm |
![]() | Hong Kong | HSCC Red Chip | +26.71 | +0.84% | 3,209.93 | 3/27 4:40pm |
![]() | Japan | Nikkei 225 | -9.36 | -0.11% | 8,626.97 | 3/27 4:30pm |
Nenhum comentário:
Postar um comentário