Index | Change | %Change | Level | Last Update * | ||
---|---|---|---|---|---|---|
Australia | ASX 100 | -67.70 | -2.23% | 2,974.40 | 3/30 5:07pm | |
Australia | ASX All Ords | -61.40 | -1.70% | 3,554.20 | 3/30 5:07pm | |
Australia | ASX Mid-cap 50 | -35.50 | -1.14% | 3,091.70 | 3/30 5:07pm | |
Hong Kong | Hang Seng | -663.17 | -4.70% | 13,456.33 | 3/30 5:02pm | |
Hong Kong | HSCC Red Chip | -132.44 | -4.13% | 3,077.49 | 3/30 4:40pm | |
Japan | Nikkei 225 | -390.89 | -4.53% | 8,236.08 | 3/30 4:30pm |
Nenhum comentário:
Postar um comentário