Symbol | Name | Last Trade | Change | Related Info |
---|---|---|---|---|
DJH09.CBT | Dow Jones Indus. Mar 09 | 7,507.00 | 0.00 (0.00%) | Chart |
NVU09.CME | E-Mini Nasdaq 100 Sep 09 | 1,946.75 | 0.00 (0.00%) | Chart |
ESH09.CME | E-Mini S&P 500 Mar 09 | 788.50 | 3.00 (0.38%) | Chart |
YMH09.CBT | Mini Dow Jones Indus.-$5 Mar 09 | 7,535.00 | 28.00 (0.37%) | Chart |
NQH09.CME | Nasdaq 100 Mar 09 | 1,185.50 | 3.00 (0.25%) | Chart |
SPH09.CME | S&P 500 Mar 09 | 789.00 | 3.40 (0.43%) | Chart |
Nenhum comentário:
Postar um comentário