Péssimo sinal para hoje, melhor se preparar para o feriado de carnaval.
Europe | ||||||
Index | Change | %Change | Level | Last Update * | ||
---|---|---|---|---|---|---|
Belgium | Bel 20 | -32.80 | -1.84% | 1,750.40 | 2/20 12:01pm | |
Europe | DJ Stoxx | -55.68 | -2.95% | 1,830.60 | 2/20 12:01pm | |
Europe | Euronext 100 | -13.87 | -2.78% | 484.28 | 2/20 12:01pm | |
Europe | Euronext 150 | -16.52 | -1.86% | 870.67 | 2/20 12:01pm | |
France | CAC | -88.59 | -3.08% | 2,784.01 | 2/20 12:01pm | |
France | SBF 80 | -76.72 | -2.37% | 3,164.24 | 2/20 12:01pm | |
France | SBF 120 | -62.10 | -2.99% | 2,014.05 | 2/20 12:01pm | |
Germany | DAX | -139.61 | -3.31% | 4,075.60 | 2/20 12:01pm | |
Germany | MDAX | -152.02 | -3.06% | 4,808.27 | 2/20 12:01pm | |
Germany | TECDAX | -13.56 | -2.81% | 468.37 | 2/20 12:01pm | |
Netherlands | AEX | -6.49 | -2.73% | 231.18 | 2/20 12:01pm | |
Norway | BRIX | 0.00 | 0.00% | 3,954.43 | 11/20 12:00am | |
Norway | OSE Industry | -4.82 | -0.29% | 162.43 | 2/20 12:00pm | |
Sweden | OMX | -18.36 | -2.77% | 644.09 | 2/20 12:01pm | |
Sweden | OMSX All Share | +2.11 | +1.04% | 204.22 | 2/19 12:00am | |
UK | FTSE 100 | -100.26 | -2.50% | 3,918.11 | 2/20 11:01am | |
UK | FTSE All Shares | -49.63 | -2.46% | 1,970.09 | 2/20 11:01am | |
UK | FTSE Eurotop | -47.31 | -2.88% | 1,598.04 | 2/20 11:00am | |
UK | FTSE Techmark | -22.09 | -1.77% | 1,225.70 | 2/20 11:01am |
Nenhum comentário:
Postar um comentário