Asia Pacific & Australia
Index | Change | %Change | Level | Last Update * | ||
---|---|---|---|---|---|---|
Australia | ASX 100 | +126.70 | +3.99% | 3,302.50 | 10/30 4:47pm | |
Australia | ASX All Ords | +151.50 | +3.98% | 3,957.30 | 10/30 4:47pm | |
Australia | ASX Mid-cap 50 | +122.50 | +3.56% | 3,565.00 | 10/30 4:47pm | |
Hong Kong | Hang Seng | +1,627.78 | +12.82% | 14,329.85 | 10/30 4:33pm | |
Hong Kong | HSCC Red Chip | +356.49 | +13.83% | 2,934.27 | 10/30 4:33pm | |
Japan | Nikkei 225 | +817.86 | +9.96% | 9,029.76 | 10/30 4:30pm |
Nenhum comentário:
Postar um comentário