Europe | ||||||
Index | Change | %Change | Level | Last Update * | ||
---|---|---|---|---|---|---|
Belgium | Bel 20 | -132.32 | -4.70% | 2,681.79 | 9/29 12:28pm | |
Europe | DJ Stoxx | -77.41 | -2.84% | 2,644.66 | 9/29 12:28pm | |
Europe | Euronext 100 | -20.95 | -2.92% | 696.08 | 9/29 12:28pm | |
Europe | Euronext 150 | -38.66 | -2.92% | 1,286.42 | 9/29 12:28pm | |
France | CAC | -118.50 | -2.85% | 4,044.88 | 9/29 12:28pm | |
France | SBF 80 | -108.38 | -2.34% | 4,514.47 | 9/29 12:28pm | |
France | SBF 120 | -83.52 | -2.78% | 2,920.07 | 9/29 12:28pm | |
Germany | DAX | -161.62 | -2.67% | 5,901.88 | 9/29 12:28pm | |
Germany | MDAX | -272.60 | -3.74% | 7,011.63 | 9/29 12:28pm | |
Germany | TECDAX | -19.54 | -2.69% | 705.68 | 9/29 12:28pm | |
Netherlands | AEX | -14.48 | -4.08% | 340.10 | 9/29 12:28pm | |
Norway | BRIX | +0.70 | +0.02% | 3,924.10 | 9/26 12:00am | |
Norway | OSE Industry | -13.84 | -0.82% | 248.37 | 9/29 12:27pm | |
Sweden | OMX | -20.49 | -2.49% | 800.89 | 9/29 12:28pm | |
Sweden | OMSX All Share | -4.66 | -1.76% | 260.28 | 9/26 12:00am | |
UK | FTSE 100 | -151.56 | -2.98% | 4,936.91 | 9/29 11:28am | |
UK | FTSE All Shares | -76.19 | -2.95% | 2,505.78 | 9/29 11:28am | |
UK | FTSE Eurotop | -66.11 | -2.81% | 2,283.04 | 9/29 11:28am | |
UK | FTSE Techmark | -34.61 | -2.41% | 1,403.14 | 9/29 11:28am |
segunda-feira, 29 de setembro de 2008
Europa em queda
Provavelmente devido as preocupações com o setor bancário na Europa.
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário