Index | Change | %Change | Level | Last Update * | ||
---|---|---|---|---|---|---|
Belgium | Bel 20 | +43.01 | +2.18% | 2,012.63 | 5/6 11:49am | |
Europe | DJ Stoxx | +11.55 | +0.56% | 2,077.57 | 5/6 11:49am | |
Europe | Euronext 100 | +4.68 | +0.85% | 553.66 | 5/6 11:49am | |
Europe | Euronext 150 | +11.24 | +1.05% | 1,084.84 | 5/6 11:49am | |
France | CAC | +28.56 | +0.89% | 3,253.56 | 5/6 11:49am | |
France | SBF 80 | +36.43 | +0.97% | 3,810.08 | 5/6 11:49am | |
France | SBF 120 | +20.98 | +0.90% | 2,363.00 | 5/6 11:49am | |
Germany | DAX | +12.82 | +0.26% | 4,865.85 | 5/6 11:49am | |
Germany | MDAX | +62.63 | +1.08% | 5,856.71 | 5/6 11:49am | |
Germany | TECDAX | +11.09 | +1.77% | 636.92 | 5/6 11:49am | |
Netherlands | AEX | +1.24 | +0.49% | 253.40 | 5/6 11:49am | |
Norway | BRIX | 0.00 | 0.00% | 3,954.43 | 11/20 12:00am | |
Norway | OSE Industry | +1.82 | +0.11% | 192.22 | 5/6 11:49am | |
Sweden | OMX | +3.53 | +0.45% | 783.03 | 5/5 12:00am | |
Sweden | OMSX All Share | +0.95 | +0.39% | 244.18 | 5/5 12:00am | |
UK | FTSE 100 | +26.56 | +0.61% | 4,363.50 | 5/6 10:49am | |
UK | FTSE All Shares | +14.12 | +0.63% | 2,240.72 | 5/6 10:49am | |
UK | FTSE Eurotop | +11.73 | +0.65% | 1,819.33 | 5/6 10:49am | |
UK | FTSE Techmark | +2.72 | +0.20% | 1,374.43 | 5/6 10:49am |
quarta-feira, 6 de maio de 2009
Mais alta para hoje?
Na Europa, tudo indo muito bem, a Ásia fechou em forte alta.
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário